Fee Structure for Coaching & Coaching Exemption
Subject | Coaching Fee/Coaching Exemption Fee Rs. |
---|---|
LEVEL-1 | |
Quantitative Methods | 7,000 |
Basic Accounting | 7,000 |
Business English & Behavioral Studies | 7,000 |
Total | 21,000 |
LEVEL-2 | |
Business Economics | 10,350 |
Business Laws | 10,350 |
Cost Accounting | 10,350 |
Total | 31,050 |
LEVEL-3 | |
Financial Accounting | 10,350 |
Taxation | 10,350 |
Business Communication & Report Writing | 10,350 |
Management Strategy | 10,350 |
Total | 41,400 |
LEVEL-4 | |
Financial Reporting | 12,100 |
Management Accounting | 12,100 |
Audit, Assurance & Ethics | 12,100 |
Business Organization | 12,100 |
Total | 48,400 |
Note: Fee paid by students are non refundable and non transferable.