Exemption Schedule for Academic & Professional Qualifications
| Subject | CAT | B.Com | BBA | BBA (Hons.) |
B.Sc | BCS | B.E | LLB | B.Com/ BS/BBA (Hons.) (4 years) |
M.Com | MBA | M.Sc (Acc & Fin) |
ICSP | ICAP upto Mod-E/PAA | ICMAP upto Stage-5 | ACCA | CIMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | |||||||||||||||||
| Quantitative Methods | EX | EX | EX | EX | EX | EX | EX | - | EX | EX | EX | EX | - | EX | EX | EX | EX |
| Basic Accounting | EX | EX | EX | EX | - | - | - | - | EX | EX | EX | EX | EX | EX | EX | EX | EX |
| Bus. English and Behavioral Studies | - | EX | EX | EX | - | EX | EX | - | EX | EX | EX | EX | - | EX | EX | EX | EX |
| Level 2 | |||||||||||||||||
| Business Economics | - | EX | EX | EX | - | - | - | - | EX | EX | EX | EX | - | EX | EX | EX | EX |
| Business Laws | - | EX | - | - | - | - | - | EX | EX | EX | EX | EX | EX | EX | EX | - | - |
| Cost Accounting | EX | EX | EX | EX | - | - | - | - | EX | EX | EX | EX | - | EX | EX | EX | EX |
| Level 3 | |||||||||||||||||
| Financial Accounting | EX | - | - | - | - | - | - | - | EX | EX | EX | EX | - | EX | EX | EX | EX |
| Taxation | - | - | - | - | - | - | - | - | EX | EX | EX | EX | EX | EX | EX | - | - |
| Bus Comm. And Report Writing | EX | - | - | EX | - | EX | EX | - | EX | EX | EX | EX | EX | EX | EX | EX | EX |
| Management Strategy | - | - | - | - | - | - | - | - | - | - | - | - | - | EX | EX | - | - |
| Level 4 | |||||||||||||||||
| Financial Reporting | - | - | - | - | - | - | - | - | - | - | - | - | - | EX | EX | EX | EX |
| Management Accounting | - | - | - | - | - | - | - | - | - | - | - | - | - | EX | EX | EX | EX |
| Audit, Assurance and Ethics | - | - | - | - | - | - | - | - | - | - | - | - | - | EX | EX | EX | - |
| Business Organization | - | - | - | - | - | - | - | - | - | - | - | - | - | EX | EX | - | - |
| Total Exemptions | 5 | 6 | 5 | 6 | 1 | 3 | 3 | 1 | 9 | 9 | 9 | 9 | 4 | 14 | 14 | 10 | 9 |
- Exemptions are available for the students of ICAP, ICMA Pakistan and Students/Members of IFAC Member Bodies on paper-to-paper basis and on reciprocal basis.
- Exemptions are available subject to 70% Course coverage of a respective subject/course.
- Note: Only recognized Universities/Institutions from HEC will be considered for exemption.
- The academic qualifications other than mentioned in the exemption schedule will be dealt with, on case to case basis by competent authority, subject to fulfilling all pre-requisites.
Abbreviations:
The abbreviations used in the foregoing paragraphs represent the following:
| ICAP | Institute of Chartered Accountants of Pakistan |
| ICMA Pakistan | Institute of Cost and Management Accountants of Pakistan |
| ACCA (UK) | Association of Chartered Certified Accountants |
| CIMA (UK) | Chartered Institute of Management Accountants |
| CAT | Certified Accounting Technician - ACCA (UK) |
| ICSP | Institute of Corporate Secretaries of Pakistan |
| MBA | Master of Business Administration |
| M.Com | Master of Commerce |
| M.Sc (Acc & Fin) | Master of Science - (Accounting & Finance) |
| BBA | Bachelor of Business Administration |
| BBA (Hons) | Bachelor of Business Administration (Hons) |
| BCS | Bachelor of Computer Science |
| B.E | Bachelor of Engineering |
| LLB | Bachelor of Laws |
| B.Com | Bachelor of Commerce |
| B.Sc. | Bachelor of Science |
| BS | Bachelor of Studies - (Commerce and Accounting & Finance) |
(The Decision of competent authorities will be considered final in all exemption matters. PIPFA reserves the right to accept or reject any exemption(s) claim without assigning any reason).
